2021 Statement of Financial Position
Home » Support Us » Annual Reports and Financial Documents » 2021 Annual Report » 2021 Statement of Financial Position

Revenue and Expenses
Revenue | |
National Endowment for the Humanities | $1,385,702 |
State of Vermont | $227,989 |
Contributions and grants | $581,597 |
Program and other income | $151,178 |
Total Revenue | $2,346,466 |
| |
Expenses | |
Programs and program management | $1,415,791 |
Core Operations & Mission | $260,692 |
Development | $179,934 |
Total expenses | $1,856,417 |
| |
Change in net assets from operations | $301,829 |
| |
Other changes | |
COVID-19 Relief | $145,900 |
Non-operating investment return | $133,978 |
Total changes in net assets | $581,707 |
Statement of Financial Position
Assets | |
Cash | $877,999 |
Other Current Assets | $617,511 |
Fixed assets | $225,405 |
Other assets | $ – |
Long-term investment | $1,802,781 |
Total Assets | $3,523,596 |
| |
Liabilities | |
Payroll expenses payable | $34,104 |
Grants payable | $- |
Other payables | $42,847 |
Total liabilities | $76,951 |
| |
Net assets | |
Undesignated | $1,265,018 |
Investment in plant, property and equipment | $225,305 |
Board-designated long-term investments | $1,368,290 |
With Donor Restrictions | $588,032 |
Total net assets | $3,446,645 |
Total liabilities and net assets | $3,523,596 |
Vermont Humanities*** August 19, 2022

Poet Sarah Audsley joined us at the Taconic Mountains Ramble State Park for Words in the Woods.

Humanities Camps are filled with reading and writing projects, field trips, and outdoor activities.

We won a 2020 Schwartz Prize for best public humanities programming in the U.S. for Vermont Reads 2019: “March: Book One.”

We supported Historic New England’s “More than a Market” project that explored the experiences of new Americans through food markets.

Our free public events help bring the power of the humanities to communities across Vermont.